Skip to content

Population projections based on World Bank data with medium variant estimates. Historical data from 1960 and projections through 2100.

9 000 000 000
Estimated Year: 2035
10 000 000 000
Estimated Year: 2047
Peak Population
2099 · 12,728,864,787
Year 2100
12,728,864,787

World Population Projection

Continental Projections

Region Pop. 2024 Pop. 2050 Pop. 2100 Change
Africa 1,513,305,557 2,508,998,779 3,746,400,558 +147.6%
Asia 4,772,065,829 5,616,613,126 6,566,922,076 +37.6%
Europe 742,438,530 788,016,004 832,391,764 +12.1%
North America 608,382,009 773,409,606 939,310,662 +54.4%
Oceania 46,572,269 69,359,714 94,060,215 +102%
South America 435,299,308 496,268,092 549,779,510 +26.3%

Fastest Growing Countries (2024-2050)

# Country Pop. 2024 Pop. 2050 Change
1 Qatar 2,857,822 13,322,981 +366.2%
2 Chad 20,299,123 58,029,297 +185.9%
3 United Arab Emirates 10,986,400 29,718,796 +170.5%
4 Saudi Arabia 35,300,280 94,460,425 +167.6%
5 Oman 5,281,538 13,743,837 +160.2%
6 Syrian Arab Republic 24,672,760 63,813,081 +158.6%
7 South Sudan 11,943,408 27,588,798 +131%
8 Somalia 19,009,151 39,984,794 +110.3%
9 Central African Republic 5,330,690 11,023,801 +106.8%
10 Niger 27,032,412 54,502,451 +101.6%
11 Democratic Republic of the Congo 109,276,265 218,543,121 +100%
12 Angola 37,885,849 72,661,550 +91.8%
13 Yemen 40,583,164 76,820,227 +89.3%
14 Canada 41,288,599 77,827,500 +88.5%
15 Mali 24,478,595 45,936,372 +87.7%

Fastest Declining Countries (2024-2050)

# Country Pop. 2024 Pop. 2050 Change
1 Kosovo 1,594,353 482,340 -69.7%
2 Republic of Moldova 2,402,306 1,457,801 -39.3%
3 Albania 2,377,128 1,697,820 -28.6%
4 Latvia 1,866,124 1,521,698 -18.5%
5 Saint Vincent and the Grenadines 100,616 86,414 -14.1%
6 Bosnia and Herzegovina 3,164,253 2,744,029 -13.3%
7 Serbia 6,586,476 5,837,600 -11.4%
8 Sri Lanka 21,916,000 19,446,052 -11.3%
9 United States Virgin Islands 104,377 93,313 -10.6%
10 Belarus 9,132,629 8,195,193 -10.3%
11 Japan 123,975,371 112,788,849 -9%
12 Georgia 3,699,557 3,370,201 -8.9%
13 Tonga 104,175 95,424 -8.4%
14 Cuba 10,979,783 10,143,701 -7.6%
15 Poland 36,559,233 33,886,763 -7.3%

Population Aging Trends

# Country 2024 2050 2100 Change
1 Japan 47.8 46.8 44.9 -2.9
2 Puerto Rico 45.1 44.4 43.0 -2.1
3 Italy 45.0 44.3 42.9 -2.1
4 Portugal 44.7 44.0 42.7 -2.0
5 China, Hong Kong SAR 44.5 43.9 42.6 -2.0
6 Greece 44.3 43.6 42.4 -1.9
7 Finland 43.8 43.2 42.0 -1.7
8 Germany 43.7 43.1 42.0 -1.7
9 Croatia 43.7 43.1 42.0 -1.7
10 Bosnia and Herzegovina 43.6 43.0 41.9 -1.7
11 Serbia 43.3 42.8 41.7 -1.6
12 Spain 43.1 42.6 41.6 -1.5
13 Republic of Korea 43.1 42.6 41.6 -1.5
14 Bulgaria 43.0 42.5 41.5 -1.5
15 Slovenia 42.8 42.3 41.3 -1.4
16 Malta 42.7 42.2 41.3 -1.4
17 Hungary 42.6 42.1 41.2 -1.4
18 United States Virgin Islands 42.5 42.1 41.2 -1.4
19 Latvia 42.5 42.1 41.2 -1.4
20 Austria 42.4 42.0 41.1 -1.3